Home
     
 
 

  VRLA Batteries
     · Overview
     · Features
     · Specifications
     · Applications

 

Site Search












VRLA Batteries
Valve Regulated Lead Acid

    Specifications:


 

Normal Ah Capacity

 
Battery Type Nom. Volt. (V) 20Hr. 1.75
VPC
10Hr.
1.75 VPC
5Hr.
1.70 VPC
3Hr.
1.70
VPC
1Hr.
1.55
VPC
Inter.
Resis. Approx. (mq)
Max Charge Amps Max Dis-
Charge Amps (5sec)
FR.
Series
UL-94-V2
Container
DYN 6 - 1.3 6 1.3 1.2 1.1

1.05

.9 70 0.65 36  
DYN 6 - 4.5 6 4.5 3.85 3.4 3.15 2.625 20 2.25 75 *
DYN 6 - 10 6 10 9.4 8.5 8.1 6.8 10 5 120 *
DYN 6 - 12 6 12 10.75 9.75 9.3 8 10 6 180 *
DYN 8 - 3.2 8 3.2 3 2.7 2.58 1.8 34 1.6 75  
DYN 12 - 1.3 12 1.3 1.2 1.1 1.05 0.9 130 0.65 36  
DYN 12 - 2.2 12 2.2 2 1.8 1.65 1.45 90 1.2 60  
DYN 12 - 3.3 12 3.3 3.05 2.75 2.55 2.2 60 1.65 60  
DYN 12 - 5 12 5 4.4 3.9 3.6 3 40 2.5 75 *
DYN 12 - 7.2 12 7.2 6.5 5.75 5.25 4.5 25 3.6 105 *
DYN 12 - 12 12 12 10.75 9.75 9.3 8 20 6 180 *
DYN 12 - 18 12 18 16.7 15.25 13.8 11 14 9 250 *
DYN 12 - 26 12 26 24 22.75 20.7 17.5 12 13 288 *
DYN 12 - 44 12 44 40.5 35.5 33 28 6 22 360 *
DYN 12 - 65 12 65 61 51 45 36 8 32.5 400  




 
    Traduzca al espaƱol
Copyright 2003 Dynacell Corporation